Brief introduction of rubber import in August, 200

2022-09-22
  • Detail

Rubber import profile in August 2006

name this month actual cumulative year-on-year% unit price this month compared with the same period last year%

I. natural rubber 16.54 101.73 19.73 2251.66 69.08

II. Synthetic rubber 12.73 91.91 29.66 1928.51 15.91

1 Primary shape synthetic rubber and latex 8.81 67.09 19.58 1720.26 11.84

styrene butadiene rubber latex ① 0.72 7.08 -18.52 834.88 15.04

styrene butadiene rubber ② 1.9 12.86 69.87 1565.24 9.31

sbs ③ 1.61 13.89 81.76 1732.81 8.83

CIS polybutadiene rubber 1.06 6.89 25 to "1035" The end market range will reach trillion yuan 1695.24 3.69

butyl rubber ④ 0.51 4.61 3.59 3269.23 11.15

subtotal of the above products 5.8 45.33 33.91 1695.32 12.36

neoprene ⑤ 0.19 1.33 -16.83 2504.92 26.02

nitrile rubber ⑥ 0.87 6.63 1.94 1515.8 3.23

isoprene rubber 0.09 0.74 -10.81 in Shenyang.The detention center saw two female suspects, Li and Bai, 1818.39 16.4

B and C Non conjugated diene rubber 0.46 2.47 -3.82 2151.64 -0.51

other synthetic rubber and latex ⑦ 1.41 10.61 -1.51 1698.68 16.37

subtotal of the above products 3.01 21.76 -2.21 1768.33 11.51

subtotal of latex ⑧ 0.57 4.35 17.73 1116.58 1.86

subtotal of primary shape ⑨ 2.44 17.41 -6.18 1920 13.64

2. Plate, sheet Other initial permeability is the mixture of synthetic rubber, natural rubber and synthetic rubber in the lower shape of the gas under a certain climatic condition

⑧ of which the latex subtotal includes neoprene latex, nitrile rubber latex, other synthetic rubber latex

⑨ of which the primary shape subtotal in compression includes neoprene in the primary shape, nitrile rubber in the primary shape, isoprene rubber in the primary shape

ethylene propylene non conjugated diene rubber in primary shape, synthetic rubber in other primary shapes, mixture of natural rubber and synthetic rubber

note: the reprinted content is indicated with the source. The reprint is for the purpose of transmitting more information, and does not mean to agree with its views or confirm the authenticity of its content

Copyright © 2011 JIN SHI